Match preview: DC Goldener Anker I - DC Freepsumer Haie I | Kreisliga A |
![]() |
![]() |
|
DC Goldener Anker I | vs | DC Freepsumer Haie I |
Match details
Match Date: Samstag, 02. Juli 2022 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Goldener Anker I | Stats | DC Freepsumer Haie I |
---|---|---|
24,39% | Chances | 75,61% |
7 | Current rank | 1 |
9 | Matches | 8 |
1/0/8 | W/D/L (Total) | 8/0/0 |
0/0/3 | W/D/L (Home) | 4/0/0 |
1/0/5 | W/D/L (Away) | 4/0/0 |
3 | Points | 24 |
816 : 966 | Goals | 940 : 644 |
-150 | Difference | 296 |
---- | Highest won home | DC Freepsumer Haie I - DC De Piel-Schmieters III 134:64 |
DC Goldener Anker I - DC KlapsKallis Emden I 80:118 | Highest loss home | ---- |
DC De Piel-Schmieters III - DC Goldener Anker I 81:117 | Highest won away | DC Mil' mers II - DC Freepsumer Haie I 77:121 |
DC Freepsumer Haie I - DC Goldener Anker I 119:79 | Highest loss away | ---- |
History of matches
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::