Match preview: DC Mil' mers II - DC KlapsKallis Emden I | Kreisliga A |
![]() |
![]() |
|
DC Mil' mers II | vs | DC KlapsKallis Emden I |
Match details
Match Date: Samstag, 10. September 2022 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Mil' mers II | Stats | DC KlapsKallis Emden I |
---|---|---|
45,00% | Chances | 55,01% |
6 | Current rank | 3 |
9 | Matches | 8 |
3/1/5 | W/D/L (Total) | 4/1/3 |
3/0/2 | W/D/L (Home) | 1/1/2 |
0/1/3 | W/D/L (Away) | 3/0/1 |
10 | Points | 13 |
894 : 888 | Goals | 800 : 784 |
6 | Difference | 16 |
DC Mil' mers II - DC De Piel-Schmieters III 130:68 | Highest won home | DC KlapsKallis Emden I - DC Goldener Anker I 108:90 |
DC Mil' mers II - DC Freepsumer Haie I 77:121 | Highest loss home | DC KlapsKallis Emden I - DC Dartfreunde Emden II 86:112 |
---- | Highest won away | DC Goldener Anker I - DC KlapsKallis Emden I 80:118 |
DC Dartfreunde Emden II - DC Mil' mers II 110:88 | Highest loss away | DC Freepsumer Haie I - DC KlapsKallis Emden I 120:78 |
History of matches
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::