Rivals: DC Dartfreunde Emden II | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 237 - 159 |
DC Echte Emder I | 2 | 2 | 0 | 0 | 217 - 179 |
DC Red Devils Emden V | 2 | 2 | 0 | 0 | 213 - 183 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 211 - 185 |
DC Mil' mers II | 2 | 1 | 0 | 1 | 202 - 194 |
DC Bulls Garden Loppersum II | 2 | 1 | 0 | 1 | 197 - 199 |
DC 9-Darts III | 2 | 1 | 0 | 1 | 190 - 206 |
DFFB Moormerland III | 2 | 0 | 0 | 2 | 188 - 208 |
GDC Rispelerhelmt III | 2 | 0 | 0 | 2 | 182 - 214 |
DC Peerstall II | 2 | 0 | 0 | 2 | 176 - 220 |
DC Freepsumer Haie II | 2 | 0 | 0 | 2 | 173 - 223 |
DC Golden Darts Emden IV | 2 | 0 | 0 | 2 | 170 - 226 |
DC Sons of Ostfriesland I | 2 | 0 | 0 | 2 | 169 - 227 |
DC Bosporus I | 2 | 0 | 0 | 2 | 160 - 236 |
DC Concordia Suurhusen I | 2 | 0 | 0 | 2 | 156 - 294 |
DC De Piel-Schmieters I | 2 | 0 | 0 | 2 | 147 - 249 |
DC Knapp daneben I | 1 | 1 | 0 | 0 | 101 - 97 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::