Rivals: DC Lucky Strike I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
GDC Rispelerhelmt II | 2 | 2 | 0 | 0 | 221 - 175 |
SG Bull´s Eye Reloaded III | 2 | 1 | 0 | 1 | 208 - 188 |
DC Golden Darts Emden II | 2 | 1 | 0 | 1 | 204 - 192 |
DF La Familia I | 2 | 1 | 0 | 1 | 199 - 197 |
DFFB Moormerland II | 2 | 1 | 0 | 1 | 193 - 203 |
DC Dartfreunde Emden I | 2 | 0 | 1 | 1 | 189 - 207 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 176 - 220 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::