Rivals: DC Peerstall III | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Knapp daneben I | 2 | 1 | 0 | 1 | 215 - 181 |
DC Dart Power II | 2 | 1 | 1 | 0 | 199 - 197 |
DC Dartfreunde Emden III | 2 | 1 | 0 | 1 | 198 - 198 |
DC Dirty Dogs I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Red Devils Emden IV | 2 | 1 | 0 | 1 | 175 - 221 |
DC Dartfreunde Emden I | 2 | 0 | 0 | 2 | 185 - 211 |
DC D.K. Brookmerland I | 2 | 0 | 0 | 2 | 181 - 215 |
DC Mil' mers I | 2 | 0 | 0 | 2 | 174 - 222 |
DC Kiek rin I | 2 | 0 | 0 | 2 | 173 - 223 |
DC Freepsumer Haie I | 2 | 0 | 0 | 2 | 170 - 226 |
DC Bull´s Eye Reloaded IV | 2 | 0 | 0 | 2 | 166 - 230 |
DC Golden Darts Emden II | 2 | 0 | 0 | 2 | 162 - 234 |
DC Red Arrows I | 2 | 0 | 0 | 2 | 157 - 239 |
SG Norden I | 2 | 0 | 0 | 2 | 152 - 244 |
DC Big Ben I | 2 | 0 | 0 | 2 | 151 - 245 |
DC Red Devils Emden III | 1 | 0 | 0 | 1 | 92 - 106 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::