| Rivals: DC Broken Head´s I | Bezirksoberliga |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Pina Colada Hage I | 1 | 1 | 0 | 0 | 104 - 94 |
| DC Freepsumer Haie II | 1 | 1 | 0 | 0 | 102 - 96 |
| DC Genial daneben I | 1 | 0 | 0 | 1 | 92 - 106 |
| DC Bulls Garden Loppersum I | 1 | 0 | 0 | 1 | 81 - 117 |
:: Powered by JoomLeague - Version ::


