Rivals: DC Bulls Garden Loppersum II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Echte Emder I | 2 | 2 | 0 | 0 | 245 - 151 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 236 - 160 |
DC Red Devils Emden V | 2 | 2 | 0 | 0 | 221 - 175 |
DC Knapp daneben I | 2 | 2 | 0 | 0 | 208 - 188 |
DC Dartfreunde Emden II | 2 | 1 | 0 | 1 | 199 - 197 |
DC Mil' mers II | 2 | 0 | 0 | 2 | 184 - 212 |
DC 9-Darts III | 2 | 0 | 0 | 2 | 177 - 219 |
DC Freepsumer Haie II | 2 | 0 | 0 | 2 | 177 - 219 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::