Rivals: DC Bulls Garden Loppersum II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Grün Weiß Larrelt I | 2 | 2 | 0 | 0 | 231 - 165 |
DC Mil' mers II | 2 | 1 | 0 | 1 | 200 - 196 |
DC Bauer Lustig I | 2 | 0 | 1 | 1 | 193 - 203 |
DC Freepsumer Haie II | 2 | 0 | 0 | 2 | 183 - 213 |
DC 9-Darter II | 2 | 0 | 0 | 2 | 176 - 220 |
DC De Piel-Schmieters III | 1 | 1 | 0 | 0 | 116 - 82 |
DC Red Devils Emden III | 1 | 1 | 0 | 0 | 100 - 98 |
DC KlapsKallis Emden I | 1 | 0 | 0 | 1 | 92 - 106 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::