Rivals: DC Mil' mers II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 241 - 155 |
DC Red Devils Emden III | 2 | 2 | 0 | 0 | 221 - 175 |
DC Freepsumer Haie II | 2 | 1 | 0 | 1 | 207 - 189 |
DC Bulls Garden Loppersum II | 2 | 1 | 0 | 1 | 196 - 200 |
DC 9-Darter II | 2 | 0 | 0 | 2 | 184 - 212 |
DC KlapsKallis Emden I | 2 | 0 | 0 | 2 | 179 - 217 |
DC Grün Weiß Larrelt I | 1 | 1 | 0 | 0 | 107 - 91 |
DC Bauer Lustig I | 1 | 1 | 0 | 0 | 103 - 95 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::