Rivals: DC Mil' mers II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker I | 2 | 2 | 0 | 0 | 211 - 185 |
DC Peerstall IV | 2 | 1 | 0 | 1 | 196 - 200 |
DC Blau Weiß Borsum II | 2 | 1 | 0 | 1 | 174 - 222 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 186 - 210 |
DC Bull Eyes I | 2 | 0 | 0 | 2 | 164 - 232 |
DC Dartfreunde Emden II | 1 | 1 | 0 | 0 | 112 - 86 |
DC Dirty Dogs I | 1 | 1 | 0 | 0 | 100 - 98 |
DC Red Devils Emden III | 1 | 1 | 0 | 0 | 100 - 98 |
DC Knapp daneben I | 1 | 0 | 0 | 1 | 90 - 108 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::