Rivals: DC Blau Weiß Borsum II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker I | 2 | 2 | 0 | 0 | 243 - 153 |
DC Dirty Dogs I | 2 | 2 | 0 | 0 | 223 - 173 |
DC Mil' mers II | 2 | 1 | 0 | 1 | 222 - 174 |
DC Dartfreunde Emden II | 2 | 0 | 0 | 2 | 183 - 213 |
DC Bull Eyes I | 2 | 0 | 0 | 2 | 172 - 224 |
DC Red Devils Emden III | 1 | 1 | 0 | 0 | 129 - 69 |
DC De Piel-Schmieters V | 1 | 1 | 0 | 0 | 102 - 96 |
DC Knapp daneben I | 1 | 0 | 0 | 1 | 97 - 101 |
DC Peerstall IV | 1 | 0 | 0 | 1 | 93 - 105 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::