Rivals: DC 9-Darter II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 246 - 150 |
DC Grün Weiß Larrelt I | 2 | 2 | 0 | 0 | 234 - 162 |
DC Red Devils Emden III | 2 | 2 | 0 | 0 | 226 - 170 |
DC Bulls Garden Loppersum II | 2 | 2 | 0 | 0 | 220 - 176 |
DC Mil' mers II | 2 | 2 | 0 | 0 | 212 - 184 |
DC KlapsKallis Emden I | 2 | 1 | 0 | 1 | 199 - 197 |
DC Freepsumer Haie II | 1 | 1 | 0 | 0 | 110 - 88 |
DC Bauer Lustig I | 1 | 1 | 0 | 0 | 104 - 94 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::