Rivals: DC Freepsumer Haie II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Red Devils Emden V | 2 | 2 | 0 | 0 | 248 - 148 |
DC Echte Emder I | 2 | 2 | 0 | 0 | 226 - 170 |
DC Knapp daneben I | 2 | 2 | 0 | 0 | 226 - 170 |
DC Bulls Garden Loppersum II | 2 | 2 | 0 | 0 | 219 - 177 |
DC 9-Darts III | 2 | 0 | 0 | 2 | 180 - 216 |
DC Dartfreunde Emden II | 1 | 1 | 0 | 0 | 120 - 78 |
DC De Piel-Schmieters II | 1 | 1 | 0 | 0 | 111 - 87 |
DC Mil' mers II | 1 | 1 | 0 | 0 | 103 - 95 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::