Rivals: DC Grün Weiß Larrelt I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Red Devils Emden III | 2 | 2 | 0 | 0 | 206 - 190 |
DC Freepsumer Haie II | 2 | 0 | 0 | 2 | 178 - 218 |
DC Bauer Lustig I | 2 | 0 | 0 | 2 | 165 - 231 |
DC Bulls Garden Loppersum II | 2 | 0 | 0 | 2 | 165 - 231 |
DC 9-Darter II | 2 | 0 | 0 | 2 | 162 - 234 |
DC De Piel-Schmieters III | 1 | 0 | 1 | 0 | 99 - 99 |
DC Mil' mers II | 1 | 0 | 0 | 1 | 91 - 107 |
DC KlapsKallis Emden I | 1 | 0 | 0 | 1 | 89 - 109 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::