Rivals: DC Bauer Lustig I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Grün Weiß Larrelt I | 2 | 2 | 0 | 0 | 231 - 165 |
DC Bulls Garden Loppersum II | 2 | 1 | 1 | 0 | 203 - 193 |
DC Freepsumer Haie II | 2 | 1 | 0 | 1 | 196 - 200 |
DC KlapsKallis Emden I | 2 | 1 | 0 | 1 | 184 - 212 |
DC Red Devils Emden III | 1 | 1 | 0 | 0 | 109 - 89 |
DC De Piel-Schmieters III | 1 | 1 | 0 | 0 | 102 - 96 |
DC Mil' mers II | 1 | 0 | 0 | 1 | 95 - 103 |
DC 9-Darter II | 1 | 0 | 0 | 1 | 94 - 104 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::