Rivals: DC Bauer Lustig I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Flying Darts Emden I | 2 | 1 | 0 | 1 | 218 - 178 |
DC Grün Weiß Larrelt I | 2 | 1 | 0 | 1 | 203 - 193 |
DC Druiden I | 2 | 1 | 0 | 1 | 201 - 195 |
DC Red Devils Emden VI | 2 | 1 | 0 | 1 | 193 - 203 |
DC Merlins Erben I | 2 | 0 | 0 | 2 | 183 - 213 |
DC Rebellen II | 2 | 0 | 0 | 2 | 174 - 222 |
SG Norden III | 2 | 0 | 0 | 2 | 162 - 234 |
DC Arche Noah I | 1 | 0 | 0 | 1 | 81 - 117 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::