Rivals: DC Red Devils Emden V | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 204 - 192 |
DC Mil' mers II | 2 | 1 | 0 | 1 | 189 - 207 |
DC Dartfreunde Emden II | 2 | 0 | 0 | 2 | 183 - 213 |
DC 9-Darts III | 2 | 0 | 0 | 2 | 180 - 216 |
DC Freepsumer Haie II | 2 | 0 | 0 | 2 | 148 - 248 |
DC Echte Emder I | 1 | 1 | 0 | 0 | 108 - 90 |
DC Bulls Garden Loppersum II | 1 | 0 | 0 | 1 | 87 - 111 |
DC Knapp daneben I | 1 | 0 | 0 | 1 | 78 - 120 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::