Rivals: DC Red Devils Emden V | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Echte Emder I | 2 | 2 | 0 | 0 | 214 - 182 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 204 - 192 |
DC Mil' mers II | 2 | 1 | 0 | 1 | 189 - 207 |
DC Knapp daneben I | 2 | 1 | 0 | 1 | 188 - 208 |
DC Dartfreunde Emden II | 2 | 0 | 0 | 2 | 183 - 213 |
DC 9-Darts III | 2 | 0 | 0 | 2 | 180 - 216 |
DC Bulls Garden Loppersum II | 2 | 0 | 0 | 2 | 175 - 221 |
DC Freepsumer Haie II | 2 | 0 | 0 | 2 | 148 - 248 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::