Rivals: DC Red Devils Emden III | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker II | 2 | 2 | 0 | 0 | 216 - 180 |
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 207 - 189 |
DC Rebellen I | 2 | 1 | 0 | 1 | 211 - 185 |
DC Sons of Ostfriesland III | 2 | 1 | 0 | 1 | 206 - 190 |
DC Dart Power IV | 2 | 1 | 0 | 1 | 186 - 210 |
DC Dirty Angels II | 2 | 0 | 1 | 1 | 196 - 200 |
DC Grün Weiß Larrelt I | 2 | 0 | 0 | 2 | 190 - 206 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 183 - 213 |
DC Dartfreunde Rhauderfehn II | 2 | 0 | 0 | 2 | 180 - 216 |
DC Mil' mers II | 2 | 0 | 0 | 2 | 175 - 221 |
DC 9-Darter II | 2 | 0 | 0 | 2 | 170 - 226 |
DC Bulls Garden Loppersum II | 1 | 0 | 0 | 1 | 98 - 100 |
DC Bauer Lustig I | 1 | 0 | 0 | 1 | 89 - 109 |
DC Freepsumer Haie II | 1 | 0 | 0 | 1 | 82 - 116 |
DC KlapsKallis Emden I | 1 | 0 | 0 | 1 | 82 - 116 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::