Rivals: DC Goldener Anker I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 234 - 162 |
DC Sons of Ostfriesland II | 2 | 2 | 0 | 0 | 222 - 174 |
DC Golden Darts Emden V | 2 | 2 | 0 | 0 | 204 - 192 |
DC Dwarsloopers I | 2 | 1 | 0 | 1 | 191 - 205 |
DC Knapp daneben I | 2 | 1 | 0 | 1 | 191 - 205 |
DFFB Moormerland IV | 2 | 1 | 0 | 1 | 185 - 211 |
DC Wölfe I | 2 | 0 | 2 | 0 | 198 - 198 |
DC Red Devils Emden II | 2 | 0 | 0 | 2 | 188 - 208 |
DC Mil' mers II | 2 | 0 | 0 | 2 | 185 - 211 |
DC Peerstall IV | 2 | 0 | 0 | 2 | 177 - 219 |
DC Black Angels I | 2 | 0 | 0 | 2 | 161 - 235 |
DC Blau Weiß Borsum II | 2 | 0 | 0 | 2 | 153 - 243 |
DC Bull Eyes I | 2 | 0 | 0 | 2 | 145 - 251 |
DC Red Devils Emden III | 1 | 1 | 0 | 0 | 109 - 89 |
DC Dirty Dogs I | 1 | 1 | 0 | 0 | 103 - 95 |
DC De Piel-Schmieters V | 1 | 0 | 1 | 0 | 99 - 99 |
DC Dartfreunde Emden II | 1 | 0 | 0 | 1 | 90 - 108 |
DC Black Pitcher I | 1 | 0 | 0 | 1 | 83 - 115 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::