Rivals: DC Red Devils Emden IV | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Big Ben I | 2 | 2 | 0 | 0 | 223 - 173 |
DC Goldener Anker I | 2 | 2 | 0 | 0 | 221 - 175 |
DC Dirty Dogs I | 2 | 2 | 0 | 0 | 220 - 178 |
DC Knapp daneben I | 2 | 2 | 0 | 0 | 209 - 187 |
DC Bull´s Eye Reloaded IV | 2 | 2 | 0 | 0 | 207 - 189 |
DC Dartfreunde Emden III | 2 | 2 | 0 | 0 | 204 - 192 |
DC Peerstall III | 2 | 1 | 0 | 1 | 221 - 175 |
DC Red Arrows I | 2 | 1 | 1 | 0 | 203 - 193 |
DC De Piel-Schmieters III | 2 | 1 | 0 | 1 | 202 - 194 |
DC Kiek rin I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Mil' mers II | 2 | 1 | 0 | 1 | 194 - 202 |
DC Dartfreunde Emden II | 2 | 0 | 0 | 2 | 174 - 222 |
DC KlapsKallis Emden I | 1 | 0 | 0 | 1 | 93 - 105 |
DC Freepsumer Haie I | 1 | 0 | 0 | 1 | 92 - 106 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::