Rivals: DC Dartfreunde Emden II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Red Devils Emden III | 2 | 2 | 0 | 0 | 217 - 179 |
DC Blau Weiß Borsum II | 2 | 2 | 0 | 0 | 213 - 183 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 211 - 185 |
DC Knapp daneben I | 2 | 1 | 1 | 0 | 205 - 191 |
DC Peerstall IV | 2 | 1 | 0 | 1 | 199 - 197 |
DFFB Moormerland III | 2 | 0 | 0 | 2 | 188 - 208 |
GDC Rispelerhelmt III | 2 | 0 | 0 | 2 | 182 - 214 |
DC Peerstall II | 2 | 0 | 0 | 2 | 176 - 220 |
DC Golden Darts Emden IV | 2 | 0 | 0 | 2 | 170 - 226 |
DC Sons of Ostfriesland I | 2 | 0 | 0 | 2 | 169 - 227 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 165 - 231 |
DC Bosporus I | 2 | 0 | 0 | 2 | 160 - 236 |
DC Concordia Suurhusen I | 2 | 0 | 0 | 2 | 156 - 294 |
DC De Piel-Schmieters I | 2 | 0 | 0 | 2 | 147 - 249 |
DC Dirty Dogs I | 1 | 1 | 0 | 0 | 115 - 83 |
DC Goldener Anker I | 1 | 1 | 0 | 0 | 108 - 90 |
DC Bull Eyes I | 1 | 0 | 0 | 1 | 90 - 108 |
DC Mil' mers II | 1 | 0 | 0 | 1 | 86 - 112 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::