Rivals: DC Dartfreunde Emden II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Red Devils Emden IV | 2 | 2 | 0 | 0 | 222 - 174 |
DC Mil' mers II | 2 | 2 | 0 | 0 | 215 - 181 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 211 - 185 |
DC De Piel-Schmieters III | 2 | 1 | 0 | 1 | 203 - 193 |
DFFB Moormerland III | 2 | 0 | 0 | 2 | 188 - 208 |
GDC Rispelerhelmt III | 2 | 0 | 0 | 2 | 182 - 214 |
DC Peerstall II | 2 | 0 | 0 | 2 | 176 - 220 |
DC Golden Darts Emden IV | 2 | 0 | 0 | 2 | 170 - 226 |
DC Sons of Ostfriesland I | 2 | 0 | 0 | 2 | 169 - 227 |
DC Bosporus I | 2 | 0 | 0 | 2 | 160 - 236 |
DC Concordia Suurhusen I | 2 | 0 | 0 | 2 | 156 - 294 |
DC De Piel-Schmieters I | 2 | 0 | 0 | 2 | 147 - 249 |
DC KlapsKallis Emden I | 1 | 1 | 0 | 0 | 112 - 86 |
DC Goldener Anker I | 1 | 1 | 0 | 0 | 105 - 93 |
DC Freepsumer Haie I | 1 | 0 | 0 | 1 | 79 - 119 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::