Rivals: DC 9-Darts III | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Echte Emder I | 2 | 2 | 0 | 0 | 249 - 147 |
DC Knapp daneben I | 2 | 2 | 0 | 0 | 235 - 161 |
DC Bulls Garden Loppersum II | 2 | 2 | 0 | 0 | 219 - 177 |
DC Freepsumer Haie II | 2 | 2 | 0 | 0 | 216 - 180 |
DC Red Devils Emden V | 2 | 2 | 0 | 0 | 216 - 180 |
DC Mil' mers II | 2 | 1 | 0 | 1 | 222 - 174 |
DC Dartfreunde Emden II | 2 | 1 | 0 | 1 | 206 - 190 |
DC De Piel-Schmieters II | 1 | 1 | 0 | 0 | 113 - 85 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::