Team statistics: DC KlapsKallis Emden I | Kreisliga A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 8 | 10 |
Matches played: | 1 | 0 | 1 |
Won: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: | ---- |
82-116 DC Bauer Lustig I - DC KlapsKallis Emden I |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 198 | 0 | 198 |
Total goals per match: | 198 | 0 | 198 |
Goals for | 116 | 0 | 116 |
Goals for per match: | 116 | 0 | 116 |
Goals against | 82 | 0 | 82 |
Goals against per match: | 82 | 0 | 82 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::