Match preview: DC Flying Darts Emden I - DC Bauer Lustig I | Kreisliga B |
![]() |
![]() |
|
DC Flying Darts Emden I | vs | DC Bauer Lustig I |
Match details
Match Date: Samstag, 15. Februar 2025 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Flying Darts Emden I | Stats | DC Bauer Lustig I |
---|---|---|
45,98% | Chances | 54,03% |
7 | Current rank | 5 |
8 | Matches | 8 |
1/0/7 | W/D/L (Total) | 2/0/6 |
0/0/4 | W/D/L (Home) | 0/0/4 |
1/0/3 | W/D/L (Away) | 2/0/2 |
3 | Points | 6 |
659 : 925 | Goals | 716 : 868 |
-266 | Difference | -152 |
---- | Highest won home | ---- |
DC Flying Darts Emden I - DC Red Devils Emden VI 77:121 | Highest loss home | DC Bauer Lustig I - DC Red Devils Emden VI 75:123 |
DC Merlins Erben I - DC Flying Darts Emden I 93:105 | Highest won away | DC Flying Darts Emden I - DC Bauer Lustig I 83:115 |
DC Red Devils Emden VI - DC Flying Darts Emden I 127:71 | Highest loss away | DC Grün Weiß Larrelt I - DC Bauer Lustig I 123:75 |
History of matches
|
:: Powered by JoomLeague - Version ::