Match preview: DC Bauer Lustig I - DC Flying Darts Emden I | Kreisliga B |
![]() |
![]() |
|
DC Bauer Lustig I | vs | DC Flying Darts Emden I |
Match details
Match Date: Samstag, 16. August 2025 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Bauer Lustig I | Stats | DC Flying Darts Emden I |
---|---|---|
54,03% | Chances | 45,98% |
5 | Current rank | 7 |
8 | Matches | 8 |
2/0/6 | W/D/L (Total) | 1/0/7 |
0/0/4 | W/D/L (Home) | 0/0/4 |
2/0/2 | W/D/L (Away) | 1/0/3 |
6 | Points | 3 |
716 : 868 | Goals | 659 : 925 |
-152 | Difference | -266 |
---- | Highest won home | ---- |
DC Bauer Lustig I - DC Red Devils Emden VI 75:123 | Highest loss home | DC Flying Darts Emden I - DC Red Devils Emden VI 77:121 |
DC Flying Darts Emden I - DC Bauer Lustig I 83:115 | Highest won away | DC Merlins Erben I - DC Flying Darts Emden I 93:105 |
DC Grün Weiß Larrelt I - DC Bauer Lustig I 123:75 | Highest loss away | DC Red Devils Emden VI - DC Flying Darts Emden I 127:71 |
History of matches
|
:: Powered by JoomLeague - Version ::