Match preview: DC Druiden I - DC Bauer Lustig I | Kreisliga B |
![]() |
![]() |
|
DC Druiden I | vs | DC Bauer Lustig I |
Match details
Match Date: Samstag, 30. August 2025 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Druiden I | Stats | DC Bauer Lustig I |
---|---|---|
59,26% | Chances | 40,75% |
4 | Current rank | 5 |
7 | Matches | 8 |
4/0/3 | W/D/L (Total) | 2/0/6 |
1/0/2 | W/D/L (Home) | 0/0/4 |
3/0/1 | W/D/L (Away) | 2/0/2 |
12 | Points | 6 |
694 : 692 | Goals | 716 : 868 |
2 | Difference | -152 |
DC Druiden I - DC Flying Darts Emden I 108:90 | Highest won home | ---- |
DC Druiden I - DC Grün Weiß Larrelt I 76:122 | Highest loss home | DC Bauer Lustig I - DC Red Devils Emden VI 75:123 |
DC Flying Darts Emden I - DC Druiden I 85:113 | Highest won away | DC Flying Darts Emden I - DC Bauer Lustig I 83:115 |
DC Grün Weiß Larrelt I - DC Druiden I 110:88 | Highest loss away | DC Grün Weiß Larrelt I - DC Bauer Lustig I 123:75 |
History of matches
|
:: Powered by JoomLeague - Version ::