| Rivals: DC D.K. Brookmerland II | Bezirksklasse A |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Wi rocken datt I | 2 | 2 | 0 | 0 | 224 - 172 |
| DC Druiden I | 2 | 2 | 0 | 0 | 223 - 173 |
| DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 212 - 184 |
| DC Deichchaoten I | 2 | 2 | 0 | 0 | 207 - 189 |
| DC Dart Power Emden III | 2 | 1 | 1 | 0 | 213 - 183 |
| DC All for One Emden I | 2 | 1 | 1 | 0 | 200 - 196 |
| DC Pina Colada Hage I | 2 | 1 | 1 | 0 | 200 - 196 |
| DC Pinte New Generation I | 2 | 0 | 0 | 2 | 182 - 214 |
| DC Happy Place I | 2 | 0 | 0 | 2 | 173 - 223 |
:: Powered by JoomLeague - Version ::


