| Rivals: DC Knapp daneben I | Kreisliga A |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Dartfreunde Emden III | 2 | 1 | 0 | 1 | 195 - 201 |
| DC Peerstall III | 2 | 1 | 0 | 1 | 181 - 215 |
| DC Big Ben I | 2 | 1 | 0 | 1 | 180 - 216 |
| DC Red Devils Emden IV | 2 | 0 | 0 | 2 | 187 - 209 |
| DC Bull´s Eye Reloaded IV | 2 | 0 | 0 | 2 | 181 - 215 |
| DC Dirty Dogs I | 2 | 0 | 0 | 2 | 175 - 221 |
| DC Kiek rin I | 2 | 0 | 1 | 1 | 172 - 224 |
| DC Red Arrows I | 2 | 0 | 0 | 2 | 150 - 246 |
:: Powered by JoomLeague - Version ::


