Rivals: DC Rebellen II | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dirty Dogs I | 1 | 1 | 0 | 0 | 116 - 82 |
DC Arche Noah I | 1 | 1 | 0 | 0 | 103 - 95 |
DC Dörnanner I | 1 | 0 | 0 | 1 | 90 - 108 |
DC Dart Power IV | 1 | 0 | 0 | 1 | 84 - 114 |
DC Merlins Erben I | 1 | 0 | 0 | 1 | 73 - 125 |
SG Norden III | 1 | 0 | 0 | 1 | 73 - 125 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::