Rivals: DC Rebellen II | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Druiden I | 2 | 1 | 0 | 1 | 211 - 185 |
DC Black Angels I | 2 | 1 | 1 | 0 | 202 - 194 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 183 - 213 |
DC Dörnanner II | 2 | 0 | 0 | 2 | 179 - 217 |
DC Dart Power IV | 2 | 0 | 0 | 2 | 160 - 236 |
DC De Piel-Schmieters IV | 1 | 1 | 0 | 0 | 108 - 90 |
DC Sons of Ostfriesland II | 1 | 1 | 0 | 0 | 107 - 91 |
DC Golden Darts Emden VIII | 1 | 0 | 0 | 1 | 83 - 115 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::