Rivals: DC Golden Darts Emden VIII | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power IV | 2 | 2 | 0 | 0 | 235 - 161 |
DC Dartfreunde Rhauderfehn I | 2 | 2 | 0 | 0 | 221 - 175 |
DC Druiden I | 2 | 2 | 0 | 0 | 213 - 183 |
DC Black Angels I | 1 | 1 | 0 | 0 | 115 - 83 |
DC Rebellen II | 1 | 1 | 0 | 0 | 115 - 83 |
DC De Piel-Schmieters IV | 1 | 1 | 0 | 0 | 114 - 84 |
DC Sons of Ostfriesland II | 1 | 0 | 1 | 0 | 99 - 99 |
DC Dörnanner II | 1 | 0 | 0 | 1 | 97 - 101 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::