Rivals: DC Red Devils Emden VI | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Druiden I | 2 | 2 | 0 | 0 | 216 - 180 |
DC Flying Darts Emden I | 2 | 2 | 0 | 0 | 211 - 185 |
DC Merlins Erben I | 2 | 1 | 0 | 1 | 204 - 192 |
DC Bauer Lustig I | 2 | 1 | 0 | 1 | 203 - 193 |
DC Rebellen II | 2 | 1 | 0 | 1 | 202 - 194 |
DC Arche Noah I | 2 | 1 | 0 | 1 | 201 - 195 |
DC Grün Weiß Larrelt I | 2 | 1 | 0 | 1 | 196 - 200 |
SG Norden III | 1 | 0 | 0 | 1 | 97 - 101 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::