Rivals: SG Norden III | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Druiden I | 2 | 2 | 0 | 0 | 238 - 158 |
DC Bauer Lustig I | 2 | 2 | 0 | 0 | 234 - 162 |
DC Merlins Erben I | 2 | 2 | 0 | 0 | 222 - 174 |
DC Arche Noah I | 2 | 2 | 0 | 0 | 214 - 182 |
DC Grün Weiß Larrelt I | 2 | 1 | 0 | 1 | 206 - 190 |
DC Rebellen II | 2 | 0 | 1 | 1 | 192 - 204 |
DC Flying Darts Emden I | 1 | 1 | 0 | 0 | 123 - 75 |
DC Red Devils Emden VI | 1 | 1 | 0 | 0 | 101 - 97 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::