Rivals: DC Dart Power IV | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker II | 2 | 2 | 0 | 0 | 222 - 174 |
DC Rebellen II | 2 | 2 | 0 | 0 | 221 - 175 |
DC Arche Noah I | 2 | 2 | 0 | 0 | 213 - 183 |
DC Dirty Angels II | 2 | 2 | 0 | 0 | 210 - 186 |
DC Dörnanner I | 2 | 2 | 0 | 0 | 205 - 191 |
DC Sons of Ostfriesland III | 2 | 2 | 0 | 0 | 200 - 196 |
DC Red Devils Emden III | 2 | 1 | 0 | 1 | 210 - 186 |
DC Rebellen I | 2 | 1 | 1 | 0 | 206 - 190 |
DC Red Devils Emden IV | 2 | 1 | 0 | 1 | 198 - 198 |
SG Norden III | 2 | 1 | 0 | 1 | 197 - 199 |
DC Dartfreunde Rhauderfehn II | 2 | 0 | 0 | 2 | 190 - 206 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 186 - 210 |
DC Dirty Dogs I | 1 | 1 | 0 | 0 | 118 - 80 |
DC Merlins Erben I | 1 | 1 | 0 | 0 | 114 - 84 |
DC Knapp daneben I | 1 | 0 | 0 | 1 | 98 - 100 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::