Rivals: DC Dart Power IV | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Rebellen II | 2 | 2 | 0 | 0 | 236 - 160 |
DC Goldener Anker II | 2 | 2 | 0 | 0 | 222 - 174 |
DC Dirty Angels II | 2 | 2 | 0 | 0 | 210 - 186 |
DC Sons of Ostfriesland III | 2 | 2 | 0 | 0 | 200 - 196 |
DC Red Devils Emden III | 2 | 1 | 0 | 1 | 210 - 186 |
DC De Piel-Schmieters IV | 2 | 1 | 0 | 1 | 206 - 190 |
DC Rebellen I | 2 | 1 | 1 | 0 | 206 - 190 |
DC Sons of Ostfriesland II | 2 | 1 | 0 | 1 | 200 - 196 |
DC Black Angels I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Dartfreunde Rhauderfehn II | 2 | 0 | 0 | 2 | 190 - 206 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 186 - 210 |
DC Golden Darts Emden VIII | 2 | 0 | 0 | 2 | 161 - 235 |
DC Dartfreunde Rhauderfehn I | 1 | 1 | 0 | 0 | 112 - 86 |
DC Druiden I | 1 | 1 | 0 | 0 | 106 - 92 |
DC Dörnanner II | 1 | 0 | 0 | 1 | 96 - 102 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::