Rivals: DC Red Devils Emden IV | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dirty Dogs I | 3 | 3 | 0 | 0 | 338 - 258 |
DC Knapp daneben I | 3 | 2 | 0 | 1 | 292 - 302 |
DC Big Ben I | 2 | 2 | 0 | 0 | 223 - 173 |
DC Bull´s Eye Reloaded IV | 2 | 2 | 0 | 0 | 207 - 189 |
DC Dartfreunde Emden III | 2 | 2 | 0 | 0 | 204 - 192 |
DC Peerstall III | 2 | 1 | 0 | 1 | 221 - 175 |
DC Red Arrows I | 2 | 1 | 1 | 0 | 203 - 193 |
DC Arche Noah I | 2 | 1 | 0 | 1 | 201 - 195 |
DC Dart Power IV | 2 | 1 | 0 | 1 | 198 - 198 |
DC Kiek rin I | 2 | 1 | 0 | 1 | 197 - 199 |
SG Norden III | 2 | 0 | 1 | 1 | 195 - 201 |
DC Dörnanner I | 2 | 0 | 0 | 2 | 188 - 208 |
DC Merlins Erben I | 2 | 0 | 0 | 2 | 169 - 227 |
DC Rebellen II | 1 | 1 | 0 | 0 | 112 - 86 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::