| Rivals: DC Merlins Erben I | Kreisliga B |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Druiden I | 3 | 1 | 0 | 2 | 291 - 303 |
| DC Arche Noah I | 3 | 0 | 0 | 3 | 242 - 352 |
| DC Bauer Lustig I | 2 | 1 | 0 | 1 | 193 - 203 |
| DC Flying Darts Emden I | 2 | 0 | 0 | 2 | 188 - 208 |
| DC Grün Weiß Larrelt I | 2 | 0 | 0 | 2 | 188 - 208 |
| DC Red Devils Emden VI | 2 | 0 | 0 | 2 | 178 - 218 |
:: Powered by JoomLeague - Version ::


