Rivals: DC Merlins Erben I | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Druiden I | 2 | 1 | 0 | 1 | 200 - 196 |
DC Arche Noah I | 2 | 0 | 0 | 2 | 175 - 221 |
DC Bauer Lustig I | 1 | 1 | 0 | 0 | 104 - 94 |
DC Flying Darts Emden I | 1 | 0 | 0 | 1 | 93 - 105 |
DC Grün Weiß Larrelt I | 1 | 0 | 0 | 1 | 93 - 105 |
:: Powered by JoomLeague - Version ::