Rivals: DC Pinte New Generation I | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 242 - 154 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 226 - 170 |
DC All for One Emden I | 2 | 2 | 0 | 0 | 217 - 179 |
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 214 - 182 |
DC Dart Power Emden III | 2 | 2 | 0 | 0 | 212 - 184 |
DC Wi rocken datt I | 2 | 2 | 0 | 0 | 212 - 184 |
DC Happy Place I | 2 | 2 | 0 | 0 | 209 - 187 |
DC Deichchaoten I | 2 | 1 | 0 | 1 | 217 - 179 |
DC Druiden I | 2 | 1 | 0 | 1 | 213 - 183 |
DC De Piel-Schmieters I | 1 | 1 | 0 | 0 | 103 - 95 |
DC Bulls Garden Loppersum I | 1 | 0 | 0 | 1 | 82 - 116 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::