Rivals: DC Happy Place I | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 235 - 161 |
DC Druiden I | 2 | 2 | 0 | 0 | 233 - 163 |
DC Deichchaoten I | 2 | 2 | 0 | 0 | 226 - 170 |
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 223 - 173 |
DC All for One Emden I | 2 | 2 | 0 | 0 | 218 - 178 |
DC Dart Power Emden III | 2 | 1 | 0 | 1 | 215 - 181 |
DC Wi rocken datt I | 2 | 1 | 1 | 0 | 201 - 195 |
DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 199 - 197 |
DC Pinte New Generation I | 2 | 0 | 0 | 2 | 187 - 209 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::