Rivals: DC De Piel-Schmieters I | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 249 - 147 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 228 - 168 |
DC Concordia Suurhusen I | 2 | 2 | 0 | 0 | 225 - 171 |
DC Peerstall II | 2 | 2 | 0 | 0 | 220 - 176 |
GDC Rispelerhelmt III | 2 | 2 | 0 | 0 | 220 - 176 |
DC Golden Darts Emden IV | 2 | 1 | 1 | 0 | 222 - 174 |
DFFB Moormerland III | 2 | 1 | 0 | 1 | 211 - 185 |
DC Sons of Ostfriesland I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Bosporus I | 2 | 1 | 0 | 1 | 191 - 205 |
DC Pinte New Generation I | 1 | 0 | 0 | 1 | 95 - 103 |
DC Dart Power Emden III | 1 | 0 | 0 | 1 | 79 - 119 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::