Rivals: DC Dartfreunde Emden I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Golden Darts Emden II | 3 | 1 | 0 | 2 | 261 - 333 |
DFFB Moormerland II | 2 | 2 | 0 | 0 | 231 - 165 |
GDC Rispelerhelmt II | 2 | 1 | 0 | 1 | 208 - 188 |
DC Lucky Strike I | 2 | 1 | 1 | 0 | 207 - 189 |
SG Bull´s Eye Reloaded III | 2 | 1 | 0 | 1 | 201 - 195 |
DF La Familia I | 2 | 1 | 0 | 1 | 192 - 204 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 177 - 219 |
DC Freepsumer Haie II | 1 | 0 | 0 | 1 | 90 - 108 |
DC Pina Colada Hage I | 1 | 0 | 0 | 1 | 82 - 116 |
1. DC Friedeburg I | 1 | 0 | 0 | 1 | 77 - 121 |
DC Rebellen I | 1 | 0 | 0 | 1 | 66 - 132 |
DC Red Devils Emden II | 1 | 0 | 0 | 1 | 66 - 132 |
:: Powered by JoomLeague - Version ::