Rivals: DC Golden Darts Emden V | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 258 - 138 |
DFFB Moormerland IV | 2 | 2 | 0 | 0 | 235 - 161 |
DC Wölfe I | 2 | 2 | 0 | 0 | 230 - 166 |
DC Sons of Ostfriesland II | 2 | 2 | 0 | 0 | 221 - 175 |
DC Dwarsloopers Leer I | 2 | 2 | 0 | 0 | 215 - 181 |
DC Black Angels I | 2 | 0 | 1 | 1 | 194 - 202 |
DC Goldener Anker I | 2 | 0 | 0 | 2 | 192 - 204 |
DC Red Devils Emden II | 2 | 0 | 0 | 2 | 190 - 206 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::