Rivals: DC Red Arrows I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dirty Dogs I | 2 | 2 | 0 | 0 | 252 - 144 |
DC Knapp daneben I | 2 | 2 | 0 | 0 | 246 - 150 |
DC Peerstall III | 2 | 2 | 0 | 0 | 239 - 157 |
DC Dartfreunde Emden III | 2 | 2 | 0 | 0 | 232 - 164 |
DC Bull´s Eye Reloaded IV | 2 | 2 | 0 | 0 | 209 - 187 |
DC Kiek rin I | 2 | 1 | 0 | 1 | 201 - 195 |
DC Red Devils Emden IV | 2 | 0 | 1 | 1 | 193 - 203 |
DC Big Ben I | 2 | 0 | 0 | 2 | 188 - 208 |
:: Powered by JoomLeague - Version ::