Rivals: DC Dirty Dogs I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Knapp daneben I | 2 | 2 | 0 | 0 | 221 - 175 |
DC Peerstall III | 2 | 1 | 0 | 1 | 199 - 197 |
DC Dartfreunde Emden III | 2 | 1 | 0 | 1 | 186 - 210 |
DC Red Devils Emden IV | 2 | 0 | 0 | 2 | 178 - 220 |
DC Bull´s Eye Reloaded IV | 2 | 0 | 0 | 2 | 176 - 220 |
DC Kiek rin I | 2 | 0 | 0 | 2 | 172 - 224 |
DC Big Ben I | 2 | 0 | 0 | 2 | 169 - 227 |
DC Red Arrows I | 2 | 0 | 0 | 2 | 144 - 252 |
:: Powered by JoomLeague - Version ::