Rivals: DC Kiek rin I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Big Ben I | 2 | 2 | 0 | 0 | 230 - 166 |
DC Dirty Dogs I | 2 | 2 | 0 | 0 | 224 - 172 |
DC Dartfreunde Emden III | 2 | 2 | 0 | 0 | 223 - 173 |
DC Peerstall III | 2 | 2 | 0 | 0 | 223 - 173 |
DC Bull´s Eye Reloaded IV | 2 | 2 | 0 | 0 | 213 - 183 |
DC Knapp daneben I | 2 | 1 | 1 | 0 | 224 - 172 |
DC Red Devils Emden IV | 2 | 1 | 0 | 1 | 199 - 197 |
DC Red Arrows I | 2 | 1 | 0 | 1 | 195 - 201 |
:: Powered by JoomLeague - Version ::