Rivals: DC Bull´s Eye Reloaded IV | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall III | 2 | 2 | 0 | 0 | 230 - 166 |
DC Dirty Dogs I | 2 | 2 | 0 | 0 | 220 - 176 |
DC Knapp daneben I | 2 | 2 | 0 | 0 | 215 - 181 |
DC Dartfreunde Emden III | 2 | 2 | 0 | 0 | 211 - 185 |
DC Big Ben I | 2 | 1 | 0 | 1 | 196 - 200 |
DC Red Devils Emden IV | 2 | 0 | 0 | 2 | 189 - 207 |
DC Red Arrows I | 2 | 0 | 0 | 2 | 187 - 209 |
DC Kiek rin I | 2 | 0 | 0 | 2 | 183 - 213 |
:: Powered by JoomLeague - Version ::