Rivals: DC Dartfreunde Emden III | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dirty Dogs I | 2 | 1 | 0 | 1 | 210 - 186 |
DC Knapp daneben I | 2 | 1 | 0 | 1 | 201 - 195 |
DC Peerstall III | 2 | 1 | 0 | 1 | 198 - 198 |
DC Red Devils Emden IV | 2 | 0 | 0 | 2 | 192 - 204 |
DC Bull´s Eye Reloaded IV | 2 | 0 | 0 | 2 | 185 - 211 |
DC Kiek rin I | 2 | 0 | 0 | 2 | 173 - 223 |
DC Red Arrows I | 2 | 0 | 0 | 2 | 164 - 232 |
DC Big Ben I | 2 | 0 | 0 | 2 | 153 - 243 |
:: Powered by JoomLeague - Version ::