Rivals: DC Big Ben I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall III | 2 | 2 | 0 | 0 | 245 - 151 |
DC Dartfreunde Emden III | 2 | 2 | 0 | 0 | 243 - 153 |
DC Dirty Dogs I | 2 | 2 | 0 | 0 | 227 - 169 |
DC Red Arrows I | 2 | 2 | 0 | 0 | 208 - 188 |
DC Knapp daneben I | 2 | 1 | 0 | 1 | 216 - 180 |
DC Bull´s Eye Reloaded IV | 2 | 1 | 0 | 1 | 200 - 196 |
DC Red Devils Emden IV | 2 | 0 | 0 | 2 | 173 - 223 |
DC Kiek rin I | 2 | 0 | 0 | 2 | 166 - 230 |
:: Powered by JoomLeague - Version ::