Rivals: DC Peerstall I | Verbandsliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
SG BullĀ“s Eye Reloaded I | 2 | 2 | 0 | 0 | 231 - 165 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 217 - 179 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 210 - 186 |
SG BullĀ“s Eye Reloaded II | 2 | 2 | 0 | 0 | 209 - 187 |
DFFB Moormerland I | 2 | 1 | 1 | 0 | 207 - 189 |
GDC Rispelerhelmt I | 2 | 0 | 0 | 2 | 166 - 230 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 163 - 233 |
DC Dart Power Emden I | 2 | 0 | 0 | 2 | 160 - 236 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::