Rivals: DC Knapp daneben I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dartfreunde Emden III | 2 | 1 | 0 | 1 | 195 - 201 |
DC Peerstall III | 2 | 1 | 0 | 1 | 181 - 215 |
DC Big Ben I | 2 | 1 | 0 | 1 | 180 - 216 |
DC Red Devils Emden IV | 2 | 0 | 0 | 2 | 187 - 209 |
DC Bull´s Eye Reloaded IV | 2 | 0 | 0 | 2 | 181 - 215 |
DC Dirty Dogs I | 2 | 0 | 0 | 2 | 175 - 221 |
DC Kiek rin I | 2 | 0 | 1 | 1 | 172 - 224 |
DC Red Arrows I | 2 | 0 | 0 | 2 | 150 - 246 |
DC Dartfreunde Emden II | 1 | 1 | 0 | 0 | 114 - 84 |
DC Bulls Garden Loppersum II | 1 | 0 | 0 | 1 | 97 - 101 |
DC Red Devils Emden V | 1 | 0 | 0 | 1 | 88 - 110 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::