Rivals: DC Druiden I | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters III | 2 | 1 | 0 | 1 | 203 - 193 |
DC Pina Colada Hage I | 2 | 1 | 1 | 0 | 199 - 197 |
DC Dart Power Emden III | 2 | 1 | 0 | 1 | 198 - 198 |
DC Wi rocken datt I | 2 | 1 | 0 | 1 | 194 - 202 |
DC Deichchaoten I | 2 | 1 | 0 | 1 | 187 - 209 |
DC Pinte New Generation I | 2 | 1 | 0 | 1 | 183 - 213 |
DC All for One Emden I | 2 | 0 | 1 | 1 | 190 - 206 |
DC D.K. Brookmerland II | 2 | 0 | 0 | 2 | 173 - 223 |
DC Happy Place I | 2 | 0 | 0 | 2 | 163 - 233 |
DC Flying Darts Emden I | 1 | 1 | 0 | 0 | 108 - 90 |
DC Merlins Erben I | 1 | 0 | 0 | 1 | 96 - 102 |
DC Grün Weiß Larrelt I | 1 | 0 | 0 | 1 | 88 - 110 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::