Team statistics: DC Big Ben I | Verbandsliga |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 18 | 9 | 9 |
Won: | 8 | 5 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 10 | 4 | 6 |
Highest win: |
122-76 DC Big Ben I - DC Limerick Fighters I |
78-120 DC Lucky Strike I - DC Big Ben I |
|
Highest loss: |
88-110 DC Big Ben I - GDC Rispelerhelmt I |
125-73 DC Dart Power Emden I - DC Big Ben I |
|
Total goals (for and against): | 3564 | 1782 | 1782 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1780 | 908 | 872 |
Goals for per match: | 98.89 | 100.89 | 96.89 |
Goals against | 1784 | 874 | 910 |
Goals against per match: | 99.11 | 97.11 | 101.11 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::