Team statistics: DC Black Pitcher I | Bezirksklasse B |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 2 | 2 | 0 |
Matches played: | 1 | 1 | 0 |
Won: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
115-83 DC Black Pitcher I - DC Goldener Anker I |
---- | |
Highest loss: | ---- | ---- | |
Total goals (for and against): | 198 | 198 | 0 |
Total goals per match: | 198 | 198 | 0 |
Goals for | 115 | 115 | 0 |
Goals for per match: | 115 | 115 | 0 |
Goals against | 83 | 83 | 0 |
Goals against per match: | 83 | 83 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::