Rivals: DC Rebellen I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker II | 2 | 2 | 0 | 0 | 209 - 187 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 207 - 189 |
DC Sons of Ostfriesland III | 2 | 2 | 0 | 0 | 205 - 191 |
DC Dirty Angels II | 2 | 1 | 1 | 0 | 205 - 191 |
DC De Piel-Schmieters V | 2 | 1 | 1 | 0 | 200 - 196 |
DC Dartfreunde Rhauderfehn II | 2 | 1 | 0 | 1 | 197 - 199 |
DC 9-Darts I | 2 | 1 | 0 | 1 | 188 - 208 |
DC Red Devils Emden III | 2 | 1 | 0 | 1 | 185 - 211 |
DC Dart Power IV | 2 | 0 | 1 | 1 | 190 - 206 |
DC Genial Daneben I | 2 | 0 | 0 | 2 | 186 - 210 |
DC Red Devils Emden II | 2 | 0 | 0 | 2 | 186 - 210 |
DC Peerstall I | 2 | 0 | 0 | 2 | 171 - 225 |
DFFB Moormerland I | 2 | 0 | 0 | 2 | 171 - 225 |
DC Dart Power I | 2 | 0 | 0 | 2 | 166 - 230 |
DC Red Devils Emden I | 1 | 1 | 0 | 0 | 100 - 98 |
DC Golden Darts Emden I | 1 | 0 | 0 | 1 | 79 - 119 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::