Rivals: DC Red Devils Emden II | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 260 - 136 |
DC Sons of Ostfriesland II | 2 | 2 | 0 | 0 | 244 - 152 |
DC Wölfe I | 2 | 2 | 0 | 0 | 228 - 168 |
DFFB Moormerland IV | 2 | 2 | 0 | 0 | 218 - 178 |
DC Goldener Anker I | 2 | 2 | 0 | 0 | 208 - 188 |
DC Golden Darts Emden V | 2 | 2 | 0 | 0 | 206 - 190 |
DFFB Moormerland I | 2 | 1 | 1 | 0 | 205 - 191 |
DC Dwarsloopers I | 2 | 1 | 0 | 1 | 200 - 196 |
DC Black Angels I | 2 | 0 | 0 | 2 | 183 - 213 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 169 - 227 |
DC Dart Power I | 2 | 0 | 0 | 2 | 163 - 233 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 158 - 238 |
DC Pina Colada Hage I | 1 | 1 | 0 | 0 | 116 - 82 |
DC Rebellen I | 1 | 1 | 0 | 0 | 108 - 90 |
DC Genial Daneben I | 1 | 0 | 1 | 0 | 99 - 99 |
DC 9-Darts I | 1 | 0 | 0 | 1 | 98 - 100 |
DC Peerstall I | 1 | 0 | 0 | 1 | 80 - 118 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::